<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Mortgage Loans AZ</title>
	<link>http://mortgageloansaz.com</link>
	<description>Mortgage Loans AZ is a blog about FHA loans, VA, 30 Year Fixed and other loans.  Mortgage Loans AZ is also a blog about real estate related topics.</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:56:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Market Snapshot for Friday September 3rd, 2010</title>
		<description><![CDATA[Interest rates spiking higher this morning, the stock indexes jumping; both moves huge. The August employment report has nailed the bond and mortgage markets that had already looked very weak this week. Early this morning the 30 yr FNMA Sept coupon is trading below its key 20 day moving average, the first time we have [...]]]></description>
		<link>http://mortgageloansaz.com/market-snapshot-for-friday-september-3rd-2010/?source=rss</link>
			</item>
	<item>
		<title>Market Snapshot for Wednesday September 1st, 2010</title>
		<description><![CDATA[Treasuries opened weaker this morning on news from China that its manufacturing pace has increased. The reaction sent the stock indexes screaming higher, at 9:15 the DJIA +107, the 10 yr note -15/32 at 2.53% +5 bp; mortgage prices holding but down 3/32 (.09 bp) frm yesterday&#8217;s close. China’s Purchasing Managers’ Index rose to 51.7 [...]]]></description>
		<link>http://mortgageloansaz.com/market-snapshot-for-wednesday-september-1st-2010/?source=rss</link>
			</item>
	<item>
		<title>Market Snapshot for Tuesday August 31st, 2010</title>
		<description><![CDATA[The past two sessions have been confusing technically; rarely do we see the 10 yr note move 17 basis points up in one session as it did last Friday, then the following day rally back to erase almost all the rate increase. The selling on Friday did serious damage to the note but with no [...]]]></description>
		<link>http://mortgageloansaz.com/market-snapshot-for-tuesday-august-31st-2010/?source=rss</link>
			</item>
	<item>
		<title>Market Snapshot for Monday August 30th, 2010</title>
		<description><![CDATA[ 
Bonds and mortgages got spanked hard last Friday, rocked around all week&#8230;again with the market given back all the week&#8217;s gains and then some on the shorter dated stuff. The data, the Bernanke, the technical, all played into the beat down and got some added help as markets in general decided to put risk back into play, [...]]]></description>
		<link>http://mortgageloansaz.com/market-snapshot-for-monday-august-30th-2010/?source=rss</link>
			</item>
	<item>
		<title>Market Snapshot for Friday August 27th, 2010</title>
		<description><![CDATA[Treasuries and mortgages are under pressure this morning with the revision of Q2 GDP, expected to have declined from +2.4% in the advance data last month to +1.4%, as released GDP was reported at +1.6%. The equity market rallied on the better than expected growth and sent the interest rate prices down. 1.6% is nothing [...]]]></description>
		<link>http://mortgageloansaz.com/market-snapshot-for-friday-august-27th-2010/?source=rss</link>
			</item>
	<item>
		<title>Market Snapshot for Thursday August 26th, 2010</title>
		<description><![CDATA[Weekly jobless claims hit at 8:30 and were better than expected, down 31K compared to the estimates of down 15K. 473K new filings for unemployment isn&#8217;t good but in this paranoid market environment it did put a bid in stock indexes and turned the treasury markets from early price gains to unchanged at 9:00. Last [...]]]></description>
		<link>http://mortgageloansaz.com/market-snapshot-for-thursday-august-26th-2010/?source=rss</link>
			</item>
	<item>
		<title>Market Snapshot for Tuesday August 24th, 2010</title>
		<description><![CDATA[World equity markets are taking a huge hit this morning; the US key indexes are under heavy selling. at 9:00 the DJIA -110, money running head long into safe havens. The 10 yr note yield sliced easily through the resistance that has stopped recent rallies at 2.55%, the 30 yr bond yield is down to [...]]]></description>
		<link>http://mortgageloansaz.com/market-snapshot-for-tuesday-august-24th-2010/?source=rss</link>
			</item>
	<item>
		<title>Market Preview for Monday August 23rd, 2010</title>
		<description><![CDATA[Treasuries and mortgages opened unchanged this morning after another failure Friday on the 10 yr note not able to break its rock solid resistance at 2.55% on Thursday when weekly jobless claims jumped to 500K and the August Philly Fed business index went negative for the first time in months with the overall index registering [...]]]></description>
		<link>http://mortgageloansaz.com/market-preview-for-monday-august-23rd-2010/?source=rss</link>
			</item>
	<item>
		<title>Weekly Market Preview for August 23rd-27th, 2010</title>
		<description><![CDATA[This week has treasury borrowing a total of $102B in 2 yr, 5 yr, and 7 yr notes; the total is $2B less than last month&#8217;s series. On the economic calendar July existing home sales are thought to have plummeted 13% while new home sales are expected to be up 3.0%. Existing home sales in [...]]]></description>
		<link>http://mortgageloansaz.com/weekly-market-preview-for-august-23rd-27th-2010/?source=rss</link>
			</item>
	<item>
		<title>Market Snapshot for Friday August 20th, 2010</title>
		<description><![CDATA[Treasuries opened better this morning with the key stock indexes pointing to a lower 9:30 open. No economic releases to think about today so markets will be left in the hands of traders. A technically critical day, the 10 yr on every rally recently has not been able to move below 2.55%; this morning at [...]]]></description>
		<link>http://mortgageloansaz.com/market-snapshot-for-friday-august-20th-2010/?source=rss</link>
			</item>
</channel>
</rss>
